| Pax Championship Points - Mon Dec 12 19:57:09 2022 |
|---|
| (Qualifying Events: 5, dropped events: 0) |
| Event # | Event Name |
|---|---|
| 1 | January2022-ChaseField(Clone) |
| 2 | April 2022 - Aviator Field |
| 3 | May 2022 - Aviator Field |
| 4 | June 2022 - Aviator Field |
| 5 | July 2022 - Aviator Field |
| 6 | August 2022 - Aviator Field |
| 7 | September 2022 - Aviator Field |
| 8 | October 2022 - Aviator Field |
| 9 | November 2022 - Aviator Field |
| 10 | December 2022 - Aviator Field |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Mclachlan | 35 | 1 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 2 | William Pearce | 26 | 1 | 2 | 1 | 3 | 5 | 3 | 5 | 5 | 1 | |
| 3 | Ray Ramirez | 19 | 3 | 1 | 2 | 5 | 3 | 5 | ||||
| 4 | Carl Tennison | 19 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | 4 | ||
| 5 | James C. Clem | 14 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | |||
| 6 | Elsa Pearce | 14 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | ||
| 7 | Patrick Blackman | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 8 | David Frank | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9 | Trish Kitelinger | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 10 | Daniel Smith | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||
| 11 | Grant Brou | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 12 | Austin Moreland | 7 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| 13 | Luke Rodriguez | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 14 | Rolf Woods | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| 15 | Louie Ceballos | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 16 | James M. Clem | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 17 | Richard Vogler | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 18 | Mario Chapa | 5 | 1 | 1 | 1 | 1 | 1 | |||||
| 19 | Josh Gentry | 5 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method